What NFC BULK costs you and what you keep, per quantity. At 1000 cards you pay 1,995.00 euro, which is 1.99 euro per card. Shops, hairdressers and restaurants pay 20 to 50 euro per card. Click a quantity for the full calculation.
All quantities side by side
| Quantity | Total price | Per card | Discount | Profit at 20 to 50 euro per card | Paid back after (at 50 euro) |
|---|---|---|---|---|---|
| 5 cards | 34.95 euro | 6.99 euro | 0% | 65 to 215 euro | 1 card |
| 10 cards | 59.95 euro | 5.99 euro | 14% | 140 to 440 euro | 2 cards |
| 15 cards | 82.95 euro | 5.53 euro | 21% | 217 to 667 euro | 2 cards |
| 20 cards | 99.95 euro | 4.99 euro | 29% | 300 to 900 euro | 2 cards |
| 50 cards | 199.95 euro | 3.99 euro | 43% | 800 to 2,300 euro | 4 cards |
| 250 cards | 699.95 euro | 2.79 euro | 60% | 4,300 to 11,800 euro | 14 cards |
| 500 cards | 1,149.95 euro | 2.29 euro | 67% | 8,850 to 23,850 euro | 23 cards |
| 1000 cards | 1,995.00 euro | 1.99 euro | 71% | 18,005 to 48,005 euro | 40 cards |
Profit is calculated at a resale price of 20 to 50 euro per card, which is what shops, hairdressers and restaurants pay in practice. Prices include VAT.
Which quantity suits you
Want to see whether it works first, start with 5 or 10 cards. Supplying your first customers, 20 to 50 is where reselling becomes more interesting than using them yourself. Serving several customers at once, you are at 250, and from that quantity you can also order on invoice. If you want the lowest purchase price there is, that is 1000 cards.
Buy NFC cards yourself
NFC BULK supplies NFC Google review cards by the box to resellers. Shipped from the Netherlands, dispatched within 24 hours on working days, with volume discounts up to 71 percent on larger quantities.